| Product Details | |
|---|---|
| KVA | 75.00 |
| UPC# | 20682 |
| Enclosure | NEMA 3R Ventilated |
| Phase | Single-Phase |
| Line Voltage | 240x480V |
| Load Voltage | 120/240V |
| E/S Shielded | No |
| Windings | Aluminum |
| Temp. rise | 150° |
| Frequency | 60 Hz |
| Taps | 2 - 2.5% FCAN; 4 - 2.5% FCBN |
| Impedance | 6.4 |
| Product Details | |
|---|---|
| Efficiency Type | DOE-2016 |
| Minimum Efficiency (35%) | 98.50 |
| Lugs | Primary: AL/CU |
| Secondary: AL/CU | |
| Approvals | UL, cUL, DOE |