Low Voltage Ventilated Transformers

OMEX general purpose low voltage transformers are strategically located across the USA. Standard features for stocked units include:

  • DOE 2016 Efficiency Compliant
  • UL 506, UL 1561 Listed
  • Aluminum or Copper Windings
  • 60 Hz
  • Min. 60 dB Common Mode Noise Attenuation (Single shield)
  • 150°C Temperature Rise
  • Seismically Certified per ASCE/SEI 7-05
  • OSHPD OSP Pre Approval

THREE PHASE
480V DELTA PRIMARY - 208Y/120, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9164-015 29 21 18 251 223-7008-030
30 823-9194-030 34 27 21 312 223-7008-075
45 823-9214-045 34 27 21 378 223-7008-075
75 823-9234-075 40 29 24 539 223-7008-075
112.5 823-9254-112 41 31 25 719 n/a
150 823-9264-150 41 37 25 922 n/a
225 823-9294-225 53 41 33 1540 n/a
300 823-9314-300 53 41 33 1877 n/a
500 823-9344-500 68 50 37 2739 n/a
750 823-9364-750 70 54 39 3350 n/a

THREE PHASE
480V DELTA PRIMARY - 240D/120CT, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9167-015 29 21 18 251 223-7008-030
30 823-9197-030 34 27 21 312 223-7008-075
45 823-9217-045 34 27 21 378 223-7008-075
75 823-9237-075 40 29 24 539 223-7008-075
112.5 823-9257-112 41 31 25 719 n/a
150 823-9267-150 41 37 25 922 n/a
225 823-9297-225 53 41 33 1540 n/a
300 823-9317-300 53 41 33 1877 n/a
500 823-9347-500 68 50 37 2739 n/a
750 823-9367-750 70 54 39 3350 n/a

THREE PHASE
240V DELTA PRIMARY - 208Y/120, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9161-015 29 21 18 251 223-7008-030
30 823-9191-030 34 27 21 312 223-7008-075
45 823-9221-045 34 27 21 378 223-7008-075
75 823-9251-075 40 29 24 539 223-7008-075
112.5 823-9281-112 41 31 25 719 n/a
150 823-9311-150 41 37 25 922 n/a

SINGLE PHASE
240Vx480V - 120/240, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 721-9175-015 27 15 21 190 223-7008-075
25 721-9185-025 29 17 23 265 223-7008-075
37.5 721-9205-037 31 20 24 330 223-7008-075
50 721-9225-050 32 22 26 465 n/a
75 721-9235-075 34 22 28 555 n/a
100 721-9245-100 36 22 30 690 n/a

THREE PHASE
208V DELTA PRIMARY - 120/208, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9166-015 29 21 18 251 223-7008-030
30 823-9196-030 34 27 21 312 223-7008-075
45 823-9226-045 34 27 21 378 223-7008-075
75 823-9256-075 40 29 24 539 223-7008-075
112.5 823-9286-112 41 31 25 719 n/a
150 823-9316-150 41 37 25 922 n/a
225 823-9346-225 53 41 33 1540 n/a
300 823-9376-300 53 41 33 1877 n/a
500 823-9406-500 68 50 37 2739 n/a

THREE PHASE
480V DELTA PRIMARY - 480Y/277, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9362-015 29 21 18 251 223-7008-030
30 823-9392-030 34 27 21 312 223-7008-075
45 823-9422-045 34 27 21 378 223-7008-075
75 823-9452-075 40 29 24 539 223-7008-075
112.5 823-9482-112 41 31 25 719 n/a
150 823-9512-150 41 37 25 922 n/a
225 823-9542-225 53 41 33 1540 n/a
300 823-9572-300 53 41 33 1877 n/a
500 823-9602-500 68 50 37 2739 n/a

THREE PHASE
208V DELTA PRIMARY - 480Y/277, 60 Hz, 150°C, ALUMINIUM, INDOOR/OUTDOOR
KVA Catalog# H (in) W (in) D (in) Weight (lbs) Wall Bracket
15 823-9163-015 29 21 18 251 223-7008-030
30 823-9193-030 34 27 21 312 223-7008-075
45 823-9223-045 34 27 21 378 223-7008-075
75 823-9253-075 40 29 24 539 223-7008-075
112.5 823-9283-112 41 31 25 719 n/a
150 823-9313-150 41 37 25 922 n/a
225 823-9343-225 53 41 33 1540 n/a
300 823-9373-300 53 41 33 1877 n/a
500 823-9403-500 68 50 37 2739 n/a

Get A Quote

Fill out the form and a member of our team will get back to you as soon as possible. Our average response time during business hours is 30 minutes.